A CMS (Content Management System) website uses platforms like WordPress to easily manage content, offering quick setup and user-friendly editing. Full stack websites are custom-built using modern frameworks (like React, Node.js), providing greater flexibility, advanced features, and tailored solutions for complex business needs.
Quality web development services at affordable rates. No hidden fees, flexible payment plans, and prices in Ghana Cedis.
GH₵GHS
$1.0000USD
£1.0000GBP
€1.0000EUR
₦1.00NGNPerfect for small businesses and startups
Annual Renewal
GH₵1,200.00/year
Ideal for growing businesses
Annual Renewal
GH₵1,800.00/year
Complete online store solution
Annual Renewal
GH₵2,500.00/year
Custom solutions for large businesses
Annual Renewal
GH₵4,000.00/year
Find the perfect plan that matches your business needs
Swipe left to see all features
| Features | Starter | Professional | E-Commerce | Enterprise |
|---|---|---|---|---|
| Starting Price | GH₵4,500.00 first year | GH₵8,500.00 first year | GH₵16,500.00 first year | GH₵28,000.00 first year |
| Annual Renewal | GH₵1,200.00 per year | GH₵1,800.00 per year | GH₵2,500.00 per year | GH₵4,000.00 per year |
| Technology | React/Next.js | React + Node.js | Custom Stack | Full Custom |
| Delivery Time | 14-21 days | 21-30 days | 30-45 days | 60-90 days |
| Pages Included | 5 Pages | 10 Pages | Unlimited | Unlimited |
| Mobile Responsive | ||||
| SEO Optimization | Advanced | Full Custom | Full Custom | Full Custom |
| Email Support | ||||
| Phone Support | ||||
| E-Commerce Features | ||||
| Blog/News Section | ||||
| Payment Integration | ||||
| Database Integration | ||||
| Revisions Included | 3 Rounds | Unlimited | Unlimited | Unlimited |
| Free Domain & Hosting | 1 Year | 1 Year | 1 Year | 1 Year |
| SSL Certificate | Premium | Premium | Enterprise | Enterprise |
| Free Maintenance | None | None | 3 Months | 6 Months |
| WhatsApp Chat | ||||
| Social Media Integration | ||||
| Google Map Integration | ||||
| Security/Firewall | ||||
| Gallery | ||||
| Sitemap | ||||
| Contact Form | ||||
| Support | ||||
| Site Backups | ||||
| Website Analytics | ||||
| Get Started | Get Started | Get Started | Get Started |
✓ Feature included • ✗ Feature not included
See how Celestial Web Solutions compares to in-house teams and freelancers
| Features | Celestial Web Solutions | In-house Team | Freelancers |
|---|---|---|---|
| Cost | Get the power of a team at an individual price. | Significant ongoing team expense (salaries + overhead) | Hidden costs due management and communication gaps |
| Project Failure Potential | None | The effectiveness depends on how you choose the team | Freelancers often have multiple clients, which can be a problem |
| Track Record | Experience honed through successful projects | No Experience | Different experience and only on one field of work |
| Time to Start | Instant | Finding the right experts depends on the specific skills needed, potentially taking several months | The time it takes to begin working with a freelancer depends on their schedule |
| Cost-effectiveness | Trained team | A 3-month training period may be necessary to ensure the team has the necessary skills | Building a team and establishing clear communication channels can be a time investment |
Get in touch today and let's build your online presence together!